Mo, 24.03.25 | Di, 25.03.25 | Mi, 26.03.25 | Do, 27.03.25 | Fr, 28.03.25 | Sa, 29.03.25 | So, 30.03.25 | ||||||||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||||||||
8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | ||||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | 10:00 | ||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||||||||
12:15 - 13:45 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W Wissenschaftliches Schreiben Rohrlack, Kirsten C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 12:15 - 13:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | ||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 14:00 - 15:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 14:00 - 15:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 14:00 - 15:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 | |||||||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||||||||
15:45 - 17:15 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 15:45 - 17:15 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 15:45 - 17:15 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 15:45 - 17:15 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||||||||
17:30 - 19:00 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 17:30 - 19:00 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||||||||
20:00 | 20:00 | |||||||||||||||||||||||||||||||||||
21:00 | 21:00 | |||||||||||||||||||||||||||||||||||
[1] Termine siehe Stud-IP! | ||||||||||||||||||||||||||||||||||||
[2] SNL3: Grundlagen Logistik (Termine siehe Stud.IP) | ||||||||||||||||||||||||||||||||||||
[3] Raum: 13.12 im Container 13/Ideenreich |
Mo, 31.03.25 | Di, 01.04.25 | Mi, 02.04.25 | Do, 03.04.25 | Fr, 04.04.25 | Sa, 05.04.25 | So, 06.04.25 | ||||||||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||||||||
8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | ||||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | 10:00 | ||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||||||||
12:15 - 13:45 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W Wissenschaftliches Schreiben Rohrlack, Kirsten C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 12:15 - 13:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | ||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 14:00 - 15:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 14:00 - 15:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 14:00 - 15:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 | |||||||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||||||||
15:45 - 17:15 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 15:45 - 17:15 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 15:45 - 17:15 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 15:45 - 17:15 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||||||||
17:30 - 19:00 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 17:30 - 19:00 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||||||||
20:00 | 20:00 | |||||||||||||||||||||||||||||||||||
21:00 | 21:00 | |||||||||||||||||||||||||||||||||||
[1] Termine siehe Stud-IP! | ||||||||||||||||||||||||||||||||||||
[2] SNL3: Grundlagen Logistik (Termine siehe Stud.IP) | ||||||||||||||||||||||||||||||||||||
[3] Raum: 13.12 im Container 13/Ideenreich |
Mo, 07.04.25 | Di, 08.04.25 | Mi, 09.04.25 | Do, 10.04.25 | Fr, 11.04.25 | Sa, 12.04.25 | So, 13.04.25 | ||||||||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||||||||
8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 8:15 - 9:45 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | ||||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 10:00 - 11:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 10:00 - 11:30 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | 10:00 | ||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||||||||
12:15 - 13:45 Uhr S/W EGM: Entrepreneurship/KMU Pochop, Susann 12.1-1 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Innovationsmanagement Müller, Dirk C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W Wissenschaftliches Schreiben Rohrlack, Kirsten C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 12:15 - 13:45 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 12:15 - 13:45 Uhr S/W EGM: VWL: Währungs-, Banken- und Finanzmarktkrisen Kurth, Susan D221 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | ||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 14:00 - 15:30 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 14:00 - 15:30 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 14:00 - 15:30 Uhr S/W EGM: Arbeit, Führung und Leadership Lubkowitz (LA), Anke, Pfaffenberger, Kay C027 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 - 15:30 Uhr S/W EGM: Datenvisualisierung und -analyse mit Power BI Völtzer, Sina Raum C229 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 14:00 | |||||||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||||||||
15:45 - 17:15 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr S/W EGM: Innovationsmanagement Müller, Dirk BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [3] | 15:45 - 17:15 Uhr S/W EGM: Interdisziplinäre Kommunikation Blotenberg, Britta, Pornak, Shirin C127 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 15:45 - 17:15 Uhr V OSCM: Logistics Controlling Kümper, Thorsten 12.2-1 BW4-OSCM | 15:45 - 17:15 Uhr Elective S/W OSCM: Logistics & Operations Management Brandenburg, Marcus 12.1-1 BW4-OSCM, SNL3 [2] | 15:45 - 17:15 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||||||||
17:30 - 19:00 Uhr S/W EGM: Entrepreneurship/KMU Ludewig, Dirk D010 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | 17:30 - 19:00 Uhr S/W Methodenkompetenz Witt, Heike C113/C114 BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW | |||||||||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||||||||
20:00 | 20:00 | |||||||||||||||||||||||||||||||||||
21:00 | 21:00 | |||||||||||||||||||||||||||||||||||
[1] Termine siehe Stud-IP! | ||||||||||||||||||||||||||||||||||||
[2] SNL3: Grundlagen Logistik (Termine siehe Stud.IP) | ||||||||||||||||||||||||||||||||||||
[3] Raum: 13.12 im Container 13/Ideenreich |
Mo, 14.04.25 | Di, 15.04.25 | Mi, 16.04.25 | Do, 17.04.25 | Fr, 18.04.25 | Sa, 19.04.25 | So, 20.04.25 | ||||||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||||||
8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W OSCM: Production Management Looks, Volker 12.2-1 BW4-OSCM | 8:15 - 9:45 Uhr S/W Wissenschaftliches Schreiben Mälecke (LA), Mike BW4-CRT, BW4-HRM, BW4-INT, BW4-MIG, BW4-MKT, BW4-OSCM, BW4-SRW [1] | ||||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||||||
